Sunriver Rentals

Sunriver Rentals
Rentals Homes
Concierge
Local Discounts
Rental Specials
Sunriver Activities
About Us
Contact Us
 
Vacation Rental Homes

If you have questions or would like us to assist in placing your reservation please call us to speak with a reservation specialist
at 1-800-SUNRIVER (1-800-786-7483).



Address Rate Sleeps Bedrooms Baths Mavericks Hot Tub Internet Reserve
16539 Beaver Dr. $250 $300 12 4 3 Yes Yes No Book Now!
- - - - - - - - -
17329 Guss Way $175 $200 8 2 plus loft 2 No Yes Yes Book Now!
56885 Besson Rd. $200 $225 8 4 3 No Yes No Book Now!
Alpine Lane 7 $225 $250 10 4 3 Yes Yes No Book Now!
Antelope Lane 13 $130 $160 6 1 plus loft 1.5 No Yes Yes Book Now!
Aquila Lodge Condo 10 $275 $325 6 3 plus loft 2.5 Yes Yes No Book Now!
Ashwood Lane 11 $150 $165 6 2 & Loft 2 Yes Yes No Book Now!
Awbrey Lane 2 $315 $335 10 4 3 Yes Yes Yes Book Now!
Big Leaf Lane 12 $175 $190 8 3 2 Yes Yes Yes Book Now!
Big Leaf Lane 6 $250 $275 10 4 3 Yes Yes Yes Book Now!
Big Sky Lane 3 $625 $650 14 5 5.5 Yes Yes Yes Book Now!
Butternut Lane 4 $160 $175 6 3 2 No Yes No Book Now!
Camas Lane 8 $205 $245 6 3 3 Yes Yes Yes Book Now!
Cherrywood Lane 11 $295 $325 12 4 plus loft 3 Yes Yes Yes Book Now!
Coyote Lane 15 $195 $215 6 3 2.5 Yes Yes Yes Book Now!
Coyote Lane 5 $125 $140 6 2 2 No Yes No Book Now!
Crater Lane 3 $175 $200 8 3 plus loft 2 Yes Yes No Book Now!
Cultus Lane 12 $225 $250 12 4 3 Yes Yes Yes Book Now!
Deer Lane 11 $195 $210 8 4 2.5 Yes Yes No Book Now!
Deer Lane 17 $185 $200 8 3 2 Yes Yes Yes Book Now!
Diamond Peak Lane 12 $140 $150 4 2 2 No No No Book Now!
Diamond Peak Lane 20 $175 $195 6 3 2 Yes Yes No Book Now!
Diamond Peak Lane 6 $140 $160 6 1 plus loft 1 Yes Yes Yes Book Now!
Duckpond Lane 15 $425 $490 14 4 Plus Studio Apartment 4 Yes Yes No Book Now!
Eaglewood Condo 8 $210 $275 6 3 3 Yes Yes Yes Book Now!
Elk Lane 3 $190 $210 10 4 & Loft 2 Yes Yes Yes Book Now!
Fawn Lane 4 $175 $195 8 3 2 Yes Yes No Book Now!
Forest Lane 11 $270 $330 8 4 3 No Yes No Book Now!
Gosling Lane 5 $425 $450 12 5 4 Yes Yes Yes Book Now!
Hart Mountain Lane 6 $295 $310 10 4 3.5 Yes Yes No Book Now!
Jackpine Lane 6 $495 $450 10 4 3 Yes Yes Yes Book Now!
Jackpine Lane 8 $350 $375 14 5 3 Yes Yes Yes Book Now!
Jay Lane 8 $145 $160 6 4 2 No Yes No Book Now!
Killdeer Lane 6 $175 $195 8 3 & loft 2 Yes No Yes Book Now!
Kinglet Lane 28 $265 $280 10 4 3 No Yes No Book Now!
Kinglet Road 48 $265 $280 10 4 2.5 Yes Yes No Book Now!
Kitty Hawk Condo 18 $105 $115 4 1 2 Yes No No Book Now!
Landrise Lane 5 $145 $165 7 3 2 No No No Book Now!
Lassen Lane 3 $330 $350 10 5 3.5 Yes Yes No Book Now!
Lodge Condo 243 $120 2 Loft Suite 1 No No No Book Now!
Lodge Condo 244 $90 2 Motel-style Room 1 No No No Book Now!
Lodge Condo 245 $90 2 Motel-style Room 1 No No No Book Now!
Lofty Lane 8 $225 $250 10 4 2 Yes Yes Yes Book Now!
Lost Lane 11 $325 $350 10 4 3 Yes Yes Yes Book Now!
Lowland Lane 1 $225 $265 10 4 3 Yes Yes Yes Book Now!
Lupine Lane 10 $275 $295 12 5 2.75 Yes Yes Yes Book Now!
Meadow House Condo 17 $135 $150 6 2 2 Yes No No Book Now!
Meadow House Condo 74 $145 $175 7 2 plus Loft 2 No No No Book Now!
Mink Lane 3 $200 $225 10 4 & loft 2 Yes Yes No Book Now!
Modoc Lane 18 $210 $225 8 3 3.5 Yes Yes Yes Book Now!
Mt. Rainier Lane 1 $170 $190 8 3 & attic room 2 No Yes No Book Now!
Mtn. View Lodge Condo 14 $150 $150 4 1 Plus Loft 1 No No No Book Now!
- - - - - - - - -
Mugho Lane 13 $750 $795 14 5 5 Yes Yes Yes Book Now!
Muskrat Lane 12 $110 $125 6 2 2 No No No Book Now!
Oakmont Lane 4 $195 $235 6 3 2 Yes Yes No Book Now!
Ollalie Lane 7 $195 $210 6 3 3 Yes Yes No Book Now!
Ollalie Lane 9 $195 $210 6 3 2 Yes Yes No Book Now!
Oregon Loop 36 $325 $350 8 4 3 Yes Yes No Book Now!
Otter Lane 3 $185 $200 8 3 2 Yes Yes No Book Now!
Otter Lane 8 $170 $195 6 3 2 No Yes No Book Now!
Pathfinder Lane 7 $175 $195 6 2 Plus Sleeping Area 2 Yes Yes No Book Now!
Pathfinder Lane 8 $200 $225 10 3 plus loft 2 Yes Yes Yes Book Now!
Pine Cone Lane 9 $300 $325 12 4 2 Yes Yes Yes Book Now!
Powder Village Condo 5-E $100 $110 4 1 1 Yes Yes No Book Now!
Powder Village Condo 7-G $75 $85 2 studio 1 No Yes No Book Now!
Powder Village Condo 8-E $100 $110 4 1 1 Yes Yes No Book Now!
Pyramid Mt. Lane 8 $195 $215 8 3 Plus Loft 2 Yes Yes No Book Now!
Quartz Mt. Lane 1 $215 $235 8 3 2.5 Yes Yes No Book Now!
Quelah Condo 67 $155 $200 6 2 2 No Yes No Book Now!
Quelah Lane 12 $365 $395 10 4 4.5 No Yes Yes Book Now!
Quelah Lane 6 $300 $320 10 4 3.5 Yes Yes No Book Now!
Ranch Cabin 27 $135 $155 6 2 Plus Loft 2 Yes No No Book Now!
Ranch Cabin 28 $135 $150 6 3 2 Yes No No Book Now!
Ranch Cabin 36 $135 $150 6 3 2 Yes No No Book Now!
Red Alder Lane 1 $175 $195 8 3 2 Yes Yes Yes Book Now!
Red Cedar Lane 3 $425 $450 12 5 5 Yes Yes Yes Book Now!
Red Cedar Lane 4 $165 $185 6 2 Plus Loft 2 Yes Yes Yes Book Now!
Redwood Lane 1 $250 $265 10 4 2 Yes Yes Yes Book Now!
Shadow Lane 1 $200 $215 6 3 3.5 Yes Yes No Book Now!
Skyline Condo 2 $175 $195 6 3 2 Yes Yes No Book Now!
Skyline Condo 9 $165 $180 6 3 2 Yes Yes No Book Now!
Splitrock Lane 3 $180 $200 6 3 2 Yes Yes Yes Book Now!
Tamarack Lane 12 $150 $195 4 2 2 Yes Yes Yes Book Now!
Tamarack Lane 9 $160 $180 4 2 2 Yes Yes Yes Book Now!
Tan Oak Lane 37 $180 $195 6 2 2 No Yes Yes Book Now!
Tennis Village Condo 32 $160 $200 8 2 plus loft 2 No No No Book Now!
Timber Lane 10 $145 $165 6 3 2 Yes Yes No Book Now!
Todd Lane 7 $170 $190 7 3 2.5 Yes Yes No Book Now!
Tournament Lane 6 $215 $240 8 3 2.5 Yes Yes Yes Book Now!
Towhee Lane 5 $225 $195 8 3 Plus Loft 2 Yes No Yes Book Now!
Trapper Lane 5 $200 $225 6 2 Plus Loft 2 Yes Yes Yes Book Now!
Verdin Lane 9 $225 $250 10 4 3 Yes Yes Yes Book Now!
Vine Maple Lane 30 $180 $200 8 3 3.5 No Yes Yes Book Now!
Virginia Rail Lane 9 $600 $700 10 4 3.5 Yes Yes Yes Book Now!
Vista Lane 7 $185 $200 7 2 & Master Loft 2 Yes Yes No Book Now!
Warbler Lane 15 $185 $200 6 3 2.5 Yes Yes Yes Book Now!
Whistler Lane 11 $180 $195 4 2 2 Yes Yes Yes Book Now!
Whistler Lane 7 $190 $215 6 3 2 Yes Yes No Book Now!
White Alder Lane 11 $280 $295 10 4 2.5 Yes Yes Yes Book Now!
White Elm Lane 26 $200 $225 8 3 2.5 Yes Yes Yes Book Now!
Wild Flower Condo 28 $165 $185 6 2 2 Yes No No Book Now!
Wolf Lane 3 $155 $175 6 3 2 No Yes No Book Now!
Woodland Lane 4 $175 $195 8 3 2 No Yes No Book Now!
Yankee Mountain Lane 7 $160 $175 8 3 2 Yes Yes No Book Now!
Yankee Mountain Lane 8 $155 $185 8 3 2.5 Yes Yes Yes Book Now!
Yellow Pine Lane 14 $525 $615 12 5 4.5 Yes Yes Yes Book Now!





1-800-SUNRIVER
(786-7483)


Special
 
       
     

Sunriver Rentals